|
State Parks & Forests
Reservable Facilities |
Reservable Amphitheaters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park or Forest | Cap. | Acc. | Water | Elec. | Toilet | Grill |
|---|---|---|---|---|---|---|
| Blue Mound State Park | 100 | Yes | Yes | Yes | V | Yes |
| Buckhorn State Park | 175 | Yes | No | Yes | V | No |
| Governor Dodge State Park | 125 | Yes | No | Yes | V | No |
| Kettle Moraine State Forest--Southern Unit | 100 | Yes | Yes | Yes | F | No |
| Kohler-Andrae State Park | 175 | Yes | No | Yes | No | No |
| Peninsula State Park | 400 | Yes | No | Yes | V | No |
| Rib Mountain State Park | 200 | Yes | Yes | Yes | V | No |
| Note: The 2008 rental rate for the Rib Mountain amphitheater is $150 for the first four hours and $15 for each additional hour; for 2009 it is $250 per day. Instead of using the regular form, contact Rib Mountain, (715) 842-2522, for more information and use the special form for 2009 [PDF 234KB]. | ||||||
| Richard Bong State Recreation Area | 175 | Yes | Yes | No | F and V | No |
Please note that all vehicles will need admission stickers; stickers are not included in rental fees.
For more information, ask Wisconsin State Parks, (608) 266-2181.