2002 Deer Gun Season Arrest & Seizure Report |
||||||||||||||
| Opening Weekend | ||||||||||||||
| Dates: 11/22-12/01 | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | TOTAL | |||
| Number of Arrests | ||||||||||||||
| Fatal | 1 | 1 | 2 | |||||||||||
| Nonfatal | 8 | 1 | 2 | 2 | 5 | 1 | 19 | |||||||
| Number of Arrests | ||||||||||||||
| Juvenile | 1 | 6 | 1 | 1 | 3 | 4 | 1 | 6 | 2 | 3 | 28 | |||
| Adult | 52 | 260 | 193 | 111 | 88 | 83 | 91 | 121 | 147 | 66 | 1212 | |||
| Number of Seizures | ||||||||||||||
| Illegal Deer | 1 | 29 | 43 | 20 | 10 | 11 | 8 | 19 | 22 | 9 | 172 | |||
| Illegal Bear | 1 | 1 | 1 | 3 | ||||||||||
| Other | 20 | 13 | 8 | 5 | 9 | 5 | 19 | 7 | 9 | 3 | 98 | |||
| Carkill Deer | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 16 | |||||
|
|
||||||||||||||
| Type
of Citation/ Criminal Complaint |
FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | Total | Code | ||
| Trans. uncased gun in vehicle | 4 | 20 | 27 | 12 | 10 | 5 | 9 | 11 | 13 | 6 | 117 | H 44 | ||
| Trans. loaded gun in vehicle | 26 | 19 | 14 | 8 | 6 | 14 | 10 | 11 | 4 | 112 | H 43 | |||
| Place/hunt with bait - firearms | 53 | 9 | 6 | 7 | 3 | 2 | 5 | 1 | 1 | 87 | H 95 | |||
| Shoot w/in 50' of a road or across roadway | 4 | 8 | 12 | 5 | 8 | 3 | 5 | 26 | 11 | 82 | H 82 | |||
| Hunt w/in 50' of paved road center | 5 | 19 | 5 | 6 | 7 | 9 | 4 | 5 | 9 | 69 | H 07 | |||
| Failure to validate tag | 13 | 14 | 6 | 2 | 1 | 4 | 4 | 7 | 51 | H 04 | ||||
| Hunt with improper license | 8 | 10 | 6 | 5 | 3 | 1 | 6 | 2 | 3 | 44 | H 02 | |||
| Operate ATV on roadway | 3 | 12 | 3 | 5 | 6 | 6 | 3 | 3 | 41 | V 11 | ||||
| Hunt deer or bears before or after hours | 3 | 2 | 8 | 4 | 7 | 4 | 7 | 3 | 3 | 41 | H 23 | |||
| Group deer hunt violation | 4 | 6 | 2 | 2 | 3 | 9 | 3 | 1 | 30 | H 87 | ||||
| Feeding wild animals violations | 1 | 13 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 28 | M 60 | |||
| Hunt without a license | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 7 | 2 | 1 | 24 | H 01 | ||
| Hunt without blaze orange | 5 | 4 | 2 | 3 | 5 | 2 | 2 | 23 | H 08 | |||||
| Open intoxicants in vehicle | 1 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 22 | M 56 | ||||
| Hunt deer in wrong quota area | 2 | 7 | 2 | 2 | 1 | 3 | 4 | 1 | 22 | H 15 | ||||
| Possess firearm 24 hrs prior | 18 | 18 | H 18 | |||||||||||
| Hunt deer w/o tag or armband | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | H 05 | |||||
| Litter on public/private land | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 16 | M 06 | |||||
| Shoot from vehicle | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 15 | H 49 | ||||
| Illegal feeding citation | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 15 | |||||
| Shine between 10 pm/7 am | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 13 | H 28 | |||||
| Hunt deer with artificial lite | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 13 | H 24 | ||||
| Expanded Authority | 1 | 2 | 4 | 4 | 1 | 12 | ||||||||
| Poss or borrow license or tag | 6 | 4 | 1 | 1 | 12 | L 01 | ||||||||
| Vehicle in unauthorized area | 1 | 5 | 2 | 1 | 1 | 1 | 11 | P 14 | ||||||
| Failure to register goose | 1 | 2 | 4 | 3 | 10 | D 18 | ||||||||
| Shine wild animals/poss. gun | 2 | 5 | 1 | 1 | 9 | H 27 | ||||||||
| Felon in possession | 4 | 2 | 2 | 1 | 9 | M 59 | ||||||||
| Felon in possession | 1 | 1 | 1 | 1 | 1 | 4 | 9 | H 60 | ||||||
| Marijuana possession | 1 | 1 | 1 | 2 | 4 | 9 | P 33 | |||||||
| loaded gun on an ATV | 4 | 4 | 1 | 9 | V 07 | |||||||||
| Hunt from elevated device | 1 | 6 | 1 | 8 | H 10 | |||||||||
| Permit juv. to hunt w/o adult | 1 | 3 | 1 | 1 | 2 | 8 | H 58 | |||||||
| Miscellaneous | 1 | 1 | 1 | 4 | 1 | 8 | H 60 | |||||||
| Loan carcass tag | 1 | 1 | 3 | 1 | 2 | 8 | H 92 | |||||||
| Illegal tree stand | 1 | 1 | 1 | 2 | 1 | 1 | 7 | P 25 | ||||||
| Fail to register deer or bear | 1 | 3 | 1 | 1 | 1 | 7 | H 20 | |||||||
| Fishing w/o a license | 2 | 1 | 1 | 2 | 6 | F 01 | ||||||||
| Operate ATV w/o registration | 1 | 2 | 1 | 1 | 1 | 6 | V 01 | |||||||
| Hunt birds or animals before or after hours | 1 | 1 | 1 | 3 | 6 | H 06 | ||||||||
| Fraud in obtaining license | 6 | 6 | L 03 | |||||||||||
| Drug Paraphernalia | 1 | 1 | 1 | 1 | 2 | 6 | M 59 | |||||||
| Hunt deer in closed season | 1 | 1 | 4 | 6 | H 11 | |||||||||
| Possess illegal deer | 1 | 4 | 5 | H 13 | ||||||||||
| Hunt game birds durring closed season | 1 | 2 | 1 | 1 | 5 | H 30 | ||||||||
| Possess, load, or borrow another ? | 2 | 2 | 1 | 5 | A 40 | |||||||||
| Shine deer while possess gun | 3 | 2 | 5 | H 25 | ||||||||||
| Transport illegal deer | 2 | 1 | 1 | 4 | H 16 | |||||||||
| Warrant | 1 | 1 | 1 | 1 | 4 | M 17 | ||||||||
| Fail to validate deer tag with date & time of kill | 2 | 1 | 1 | 4 | A 35 | |||||||||
| Possess untagged venison | 1 | 1 | 1 | 3 | H 12 | |||||||||
| Careless use of gun/bow | 2 | 1 | 3 | H 48 | ||||||||||
| Hunt deer w/ illegal firearm in shotgun area | 2 | 1 | 3 | H 46 | ||||||||||
| Hunt deer w/ illegal firearm | 1 | 1 | 1 | 3 | H 54 | |||||||||
| Hunt after revocation | 1 | 2 | 3 | L 05 | ||||||||||
| Failure to check traps | 1 | 1 | 1 | 3 | T 16 | |||||||||
| Trapping violations | 1 | 1 | 2 | T 11 | ||||||||||
| Resist or obstruct warden | 1 | 1 | 2 | M 10 | ||||||||||
| Possess carcass tag removed from back tag | 1 | 1 | 2 | H 05 | ||||||||||
| Fail to accompany deer or bear | 1 | 1 | 2 | H 22 | ||||||||||
| Possess illegal gun | 1 | 1 | 2 | H 59 | ||||||||||
| Permit underaged to operate ATV | 1 | 1 | 2 | V 22 | ||||||||||
| Possess firearm while intoxication | 1 | 1 | 2 | H 48 | ||||||||||
| Obtain license w/o Hunter Ed Cert. | 1 | 1 | 2 | H 58 | ||||||||||
| Purchase improper license | 1 | 1 | 2 | L 16 | ||||||||||
| Trans. party deer out of area | 1 | 1 | 2 | H 21 | ||||||||||
| Poss deer w/ broken antlers | 1 | 1 | 2 | H 55 | ||||||||||
| Hunt during revocation | 1 | 1 | 2 | H 56 | ||||||||||
| Failure to register deer or bears | 2 | 2 | A 12 | |||||||||||
| Fail to exhibit license | 1 | 1 | 2 | L 04 | ||||||||||
| Hunting Mig Birds in open water or from a motor driven boat | 2 | 2 | D 14 | |||||||||||
| Fishing with unattened lines | 1 | 1 | 2 | F 12 | ||||||||||
| Hunt game birds w/single ball or slug | 1 | 1 | H 29 | |||||||||||
| Fail to stop for LE | 1 | 1 | M 08 | |||||||||||
| Drive w/o D.L. | 1 | 1 | M 51 | |||||||||||
| Trans. loaded gun in motor boat | 1 | 1 | H 42 | |||||||||||
| Camp in unauthorized area | 1 | 1 | P 10 | |||||||||||
| Fail to remove illegal feed | 1 | 1 | 1 | M 61 | ||||||||||
| Place/hunt with bait - Archery | 1 | 1 | A 44 | |||||||||||
| Possess game birds or animals w/o license | 1 | 1 | H 03 | |||||||||||
| Shoot protected animal/bird | 1 | 1 | H 26 | |||||||||||
| Operate ATV w/o req. lights | 1 | 1 | V 12 | |||||||||||
| Exceeding fish limit | 1 | 1 | F 15 | |||||||||||
| Fail to release foul hooked fish | F 39 | |||||||||||||
| Failure to report accident | H 47 | |||||||||||||
| Hunt deer with dogs | H 51 | |||||||||||||
| Hunt Pheasant w/o stamp | H 89 | |||||||||||||
| Unplugged gun-waterfowl | D 11 | |||||||||||||
| Larceny of game | H 19 | |||||||||||||
| Shoot w/in 100 yds of house | H 50 | |||||||||||||
| Car-kill deer violations | H 81 | |||||||||||||
| Transport deer not exposed | H 17 | |||||||||||||
| Disorderly Conduct | M 59 | |||||||||||||
| Hunt in refuge or closed area | H 09 | |||||||||||||
| Drug possession | P 32 | |||||||||||||
| Hunting Mig Birds w/o License | D 05 | |||||||||||||
| Possession of undersized fish | F 18 | |||||||||||||
| Possess Deer or Bear during closed season | H 14 | |||||||||||||
| Harassment | M 59 | |||||||||||||
| No Park Sticker | P 05 | |||||||||||||
| Citation/Criminal Complaint Totals | 53 | 266 | 194 | 112 | 91 | 87 | 92 | 127 | 149 | 69 |
1240
|
|||
The Official Internet site for the Wisconsin Department of Natural Resources